Business Statistics
Current Fleet As of March 31, 2019
| Aircraft Type | Number of aircrafts | Number of seats |
|---|---|---|
| B777-300 | 29 | 212 to 514 |
| B777-200 | 20 | 405 |
| B787-10 | 1 | 294 |
| B787-9 | 30 | 215 to 395 |
| B787-8 | 36 | 169 to 335 |
| B767-300 | 29 | 202 to 270 |
| B767-300F | 4 | Freighter |
| B767-300BCF | 8 | Freighter |
| B737-800 | 40 | 166 |
| B737-700 | 7 | 120 |
| B737-500 | 7 | 126 |
| A380 | 1 | 520 |
| A321neo | 11 | 194 |
| A321ceo | 4 | 194 |
| A320neo | 9 | 146 |
| A320-200 | 44 | 166/180 |
| DHC8-400 | 24 | 74 |
| TOTAL | 304 |
- Please refer to this page ( domestic / international ) for aircraft seat map.
| Painted | Aircraft Type | Number of aircrafts |
|---|---|---|
| Star Alliance | B787-9 | 1 |
| Star Alliance | B777-300 | 1 |
| Star Alliance | B777-200 | 2 |
| Star Alliance | B767-300 | 1 |
| Star Alliance | B737-800 | 1 |
| STAR WARS | B787-9 | 1 |
| STAR WARS | B777-300 | 1 |
| STAR WARS | B777-200 | 1 |
| STAR WARS | B767-300 | 1 |
| Tohoku FLOWER JET | B737-800 | 1 |